Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.10 x 11.3 P | Ground Floor | Carpet |
| Living room | 17.10 x 11.3 P | Ground Floor | Carpet |
| Dining room | 7.5 x 8.5 P | Ground Floor | Other |
| Dining room | 7.5 x 8.5 P | Ground Floor | Other |
| Kitchen | 11.0 x 10.1 P | Ground Floor | Other |
| Kitchen | 11.0 x 10.1 P | Ground Floor | Other |
| Primary bedroom | 22.6 x 15.7 P | Ground Floor | Carpet |
| Primary bedroom | 22.6 x 15.7 P | Ground Floor | Carpet |
| Bathroom | 7.11 x 8.6 P | Ground Floor | Carpet |
| Bathroom | 7.11 x 8.6 P | Ground Floor | Carpet |
| Family room | 30.8 x 10.7 P | Basement | Carpet |
| Family room | 30.8 x 10.7 P | Basement | Carpet |
| Family room | 17.4 x 10.11 P | Basement | Carpet |
| Family room | 17.4 x 10.11 P | Basement | Carpet |
| Bedroom | 10.8 x 16.9 P | Basement | Carpet |
| Bedroom | 10.8 x 16.9 P | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 987.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2412 / year |
| School taxes (2026) | $ 219 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Pressed fibre |
| Garage | Detached, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, Park - green area |
| Parking | Garage, Outdoor |
| Cupboard | Laminated, Melamine |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Water supply | Well point |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy