Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.2 x 12.5 P | Ground Floor | Wood |
Bathroom | 7.10 x 7.7 P | Ground Floor | Ceramic tiles |
Kitchen | 18.5 x 12.9 P | Ground Floor | Other |
Dining room | 13.9 x 12.9 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 10.0 P | Ground Floor | Wood |
Bathroom | 11.9 x 9.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.4 x 10.5 P | 2nd Floor | Wood |
Bedroom | 12.5 x 11.5 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 499.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1233 / year |
School taxes (2025) | $ 88 / year |
CHARACTERISTICS | |
---|---|
Siding | Aggregate, Vinyl |
Roofing | Asphalt shingles |
Foundation | Concrete block |
Window type | Crank handle, French window, Sliding |
Basement | Crawl space |
Sewage system | Dry well |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, Park - green area |
Topography | Flat |
Driveway | Not Paved |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Water supply | Surface well |
Cupboard | Thermoplastic |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by ,Privacy Policy