Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.2 x 11.6 P | Ground Floor | Wood |
| Living room | 14.2 x 11.6 P | Ground Floor | Wood |
| Dining room | 10.3 x 11.9 P | Ground Floor | Floating floor |
| Dining room | 10.3 x 11.9 P | Ground Floor | Floating floor |
| Bathroom | 8.5 x 4.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.5 x 4.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.8 x 8.4 P | Ground Floor | Floating floor |
| Kitchen | 12.8 x 8.4 P | Ground Floor | Floating floor |
| Primary bedroom | 11.11 x 13.11 P | Ground Floor | Wood |
| Primary bedroom | 11.11 x 13.11 P | Ground Floor | Wood |
| Bedroom | 10.5 x 9.5 P | Ground Floor | Wood |
| Bedroom | 10.5 x 9.5 P | Ground Floor | Wood |
| Bedroom | 8.0 x 11.0 P | Ground Floor | Wood |
| Bedroom | 8.0 x 11.0 P | Ground Floor | Wood |
| Home office | 10.3 x 11.5 P | Basement | Wood |
| Home office | 10.3 x 11.5 P | Basement | Wood |
| Family room | 27.6 x 11.5 P | Basement | Floating floor |
| Family room | 27.6 x 11.5 P | Basement | Floating floor |
| Bathroom | 10.4 x 7.10 P | Basement | Ceramic tiles |
| Bathroom | 10.4 x 7.10 P | Basement | Ceramic tiles |
| Storage | 11.5 x 27.6 P | Basement | Concrete |
| Storage | 11.5 x 27.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.62x12.2 M |
| Lot Size | 548.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2728 / year |
| School taxes (2026) | $ 217 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Other, Park - green area |
| Equipment available | Central heat pump, Central vacuum cleaner system installation |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy