Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.5 x 5 P | Ground Floor | Floating floor |
Dining room | 7.9 x 11.7 P | Ground Floor | Floating floor |
Kitchen | 9.8 x 9.3 P | Ground Floor | Flexible floor coverings |
Washroom | 9.4 x 4.11 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 11.10 x 12.10 P | 2nd Floor | Floating floor |
Bedroom | 12.11 x 9.3 P | 2nd Floor | Floating floor |
Bathroom | 8.7 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 14.6 x 17.1 P | Basement | Flexible floor coverings |
Bedroom | 11.2 x 12 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 33.1x16.2 P |
Lot Size | 2147 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 180 / year |
Municipal Taxes (2025) | $ 2655 / year |
School taxes (2025) | $ 208 / year |
CHARACTERISTICS | |
---|---|
Siding | Aggregate, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by ,Privacy Policy