Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.1 x 4.8 P | Ground Floor | Ceramic tiles |
| Hallway | 4.1 x 4.7 P | Basement | Ceramic tiles |
| Living room | 16.2 x 19.11 P | 2nd Floor | Floating floor |
| Living room | 12.10 x 14.6 P | Ground Floor | |
| Living room | 12.10 x 14.6 P | Basement | Ceramic tiles |
| Dining room | 11.8 x 8.0 P | 2nd Floor | Floating floor |
| Dining room | 12.6 x 7.6 P | Ground Floor | |
| Dining room | 12.6 x 7.8 P | Basement | Ceramic tiles |
| Kitchen | 11.8 x 9.11 P | 2nd Floor | Ceramic tiles |
| Kitchen | 12.6 x 10.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.6 x 10.3 P | Basement | Ceramic tiles |
| Primary bedroom | 12.3 x 12.3 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.5 x 13.9 P | Ground Floor | |
| Primary bedroom | 11.7 x 12.3 P | Basement | Floating floor |
| Bedroom | 10.5 x 13.9 P | 2nd Floor | Floating floor |
| Bedroom | 10.9 x 12.2 P | Ground Floor | |
| Bedroom | 10.5 x 12.0 P | Basement | Floating floor |
| Bathroom | 7.3 x 14.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12.6 x 7.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.5 x 14.0 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 492.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5165 / year |
| School taxes (2026) | $ 452 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy