Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.2 x 6.4 P | 2nd Floor | PVC |
| Kitchen | 9.0 x 8.6 P | 2nd Floor | PVC |
| Dining room | 11.11 x 10.4 P | 2nd Floor | PVC |
| Living room | 11.11 x 12.4 P | 2nd Floor | PVC |
| Primary bedroom | 12.0 x 9.10 P | 2nd Floor | PVC |
| Bedroom | 11.0 x 12.6 P | 2nd Floor | PVC |
| Bedroom | 10.0 x 9.10 P | 2nd Floor | PVC |
| Bathroom | 9.4 x 8.8 P | 2nd Floor | Ceramic tiles |
| Laundry room | 4.10 x 6.2 P | 2nd Floor | PVC |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Elementary school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Equipment available | Entry phone, Partially furnished, Private balcony, Ventilation system |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy