Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 4.10 P | Ground Floor | Ceramic tiles |
Kitchen | 11.1 x 12.4 P | Ground Floor | Floating floor |
Dining room | 13.9 x 10.0 P | Ground Floor | Floating floor |
Living room | 11.6 x 12.4 P | Ground Floor | Floating floor |
Washroom | 12.4 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 14.5 P | 2nd Floor | Floating floor |
Other | 10.6 x 7.10 P | 2nd Floor | Floating floor |
Bedroom | 10.5 x 10.5 P | 2nd Floor | Floating floor |
Bedroom | 10.5 x 10.5 P | 2nd Floor | Floating floor |
Bathroom | 14.5 x 6.4 P | 2nd Floor | Ceramic tiles |
Home office | 8.8 x 8.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 641.3 MC |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by ,Privacy Policy