Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 7.7 x 9.7 P | Ground Floor | Ceramic tiles |
| Dining room | 16.2 x 7.7 P | Ground Floor | Ceramic tiles |
| Storage | 10.5 x 6.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.9 x 7.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.0 x 9.8 P | Ground Floor | Floating floor |
| Primary bedroom | 13.0 x 13.0 P | Ground Floor | Floating floor |
| Living room | 12.11 x 14.5 P | Ground Floor | Wood |
| Bedroom | 14.0 x 12.1 P | Basement | Floating floor |
| Bedroom | 12.3 x 14.0 P | Basement | Floating floor |
| Storage | 19.0 x 8.0 P | Basement | Concrete |
| Storage | 12.9 x 19.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.24x11 M |
| Lot Size | 520.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3067 / year |
| School taxes (2026) | $ 289 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Siding | Aggregate, Steel |
| Heating system | Air circulation |
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central heat pump |
| Proximity | Daycare centre, Elementary school, Park - green area, Public transport |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Pool | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
| Rental appliances | Water heater |
| Cupboard | Wood |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy