Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.9 x 17.6 P | Ground Floor | Ceramic tiles |
| Washroom | 3.2 x 6.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 18.7 x 7.10 P | Ground Floor | Ceramic tiles |
| Dining room | 9.1 x 10.6 P | Ground Floor | Floating floor |
| Living room | 9.5 x 10.6 P | Ground Floor | Floating floor |
| Primary bedroom | 11.2 x 12.9 P | 2nd Floor | Floating floor |
| Walk-in closet | 7.1 x 6.0 P | 2nd Floor | Floating floor |
| Bathroom | 11.2 x 9.6 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.1 x 7.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.1 x 12.4 P | 2nd Floor | Floating floor |
| Bedroom | 9.2 x 12.4 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 350.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1823 / year |
| School taxes (2026) | $ 286 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Siding | Brick, Pressed fibre, Vinyl |
| Window type | Crank handle, French window |
| Proximity | Daycare centre, Elementary school, Golf, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy