Saturday, 2 May, 2026 | 10:00 - 11:45
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.10 x 4.1 P | Ground Floor | Floating floor |
| Hallway | 3.10 x 4.1 P | Ground Floor | Floating floor |
| Kitchen | 12.1 x 11.0 P | Ground Floor | Floating floor |
| Kitchen | 12.1 x 11.0 P | Ground Floor | Floating floor |
| Living room | 11.2 x 11.0 P | Ground Floor | Floating floor |
| Living room | 11.2 x 11.0 P | Ground Floor | Floating floor |
| Primary bedroom | 11.0 x 8.7 P | Ground Floor | Floating floor |
| Primary bedroom | 11.0 x 8.7 P | Ground Floor | Floating floor |
| Bedroom | 11.1 x 8.4 P | Ground Floor | Floating floor |
| Bedroom | 11.1 x 8.4 P | Ground Floor | Floating floor |
| Bathroom | 5.7 x 11.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.7 x 11.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.1 x 9.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.1 x 9.9 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 873.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1478 / year |
| School taxes (2026) | $ 70 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Foundation | Concrete block |
| Window type | Crank handle |
| Basement | Crawl space |
| Proximity | Daycare centre, Elementary school |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Cupboard | Melamine |
| Driveway | Not Paved |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Equipment available | Ventilation system |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by
,Privacy Policy