Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10 x 8.1 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 12.3 P | Ground Floor | Wood |
Dining room | 9.11 x 10.5 P | Ground Floor | Wood |
Kitchen | 12.5 x 9.11 P | Ground Floor | Ceramic tiles |
Washroom | 4.11 x 9.7 P | Ground Floor | Ceramic tiles |
Bathroom | 9.1 x 9.1 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.2 x 11 P | 2nd Floor | Wood |
Bedroom | 9.11 x 10.9 P | 2nd Floor | Wood |
Bedroom | 10.2 x 9.4 P | 2nd Floor | Wood |
Family room | 22 x 21.1 P | Basement | Floating floor |
Storage | 9.3 x 16.6 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.86x10.47 M |
Lot Size | 524.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3365 / year |
School taxes (2025) | $ 323 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Heated |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Pressed fibre |
Window type | Crank handle, French window, Sliding |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity, Wood |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Equipment available | Private yard, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Hearth stove | Wood burning stove |
Copyright © 2024 Benjamin Rousseau. All rights reserved. Powered by ,Privacy Policy