2493 Rue Muriel, Rawdon, QC J0K1S0 $789,990
Frontage
Hallway
Kitchen
Kitchen
Kitchen
Kitchen
Corridor
Corridor
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1690.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5108 / year |
| School taxes (2026) | $ 431 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.6 x 12.10 P | Ground Floor | Ceramic tiles |
| Living room | 18.1 x 19.5 P | Basement | Floating floor |
| Living room | 13.7 x 20.0 P | Ground Floor | Wood |
| Dining room | 9.10 x 12.7 P | Basement | Ceramic tiles |
| Dining room | 13.0 x 13.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.2 x 12.9 P | Basement | Ceramic tiles |
| Kitchen | 12.9 x 13.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.9 x 12.5 P | Basement | Ceramic tiles |
| Bathroom | 13.3 x 12.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 10.3 P | Basement | Floating floor |
| Walk-in closet | 6.11 x 6.7 P | Ground Floor | Wood |
| Walk-in closet | 6.11 x 6.6 P | Basement | Floating floor |
| Primary bedroom | 12.4 x 15.1 P | Ground Floor | Wood |
| Bedroom | 12.5 x 13.10 P | Basement | Floating floor |
| Bedroom | 10.5 x 16.2 P | Ground Floor | Wood |
| Bedroom | 12.2 x 12.9 P | Basement | Floating floor |
| Bedroom | 12.9 x 12.5 P | Ground Floor | Wood |
| Laundry room | 6.3 x 8.5 P | Basement | Ceramic tiles |
| Laundry room | 5.10 x 8.10 P | Ground Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | ATV trail, Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
| Sewage system | BIONEST system |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Water supply | Municipality |
| Driveway | Not Paved |
| Available services | Outdoor storage space |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Wooded lot: hardwood trees |